Home » Technical parameters
Technical parameters
For EPX-NO & EPX-SO electric fuse heads
| TECHNICAL AND ELECTRICAL PARAMETERS OF EL. IGNITERS | ||
|---|---|---|
| TYPE OF EL.FUSEHEAD | EPX-NO | EPX-SO |
| Material of protective covers | thermoplastic | thermoplastic |
| Supply wire | Cu, core diam.0,45mm+0,05 | Cu, core diam.0,45mm+0,05 |
| Wire colour | different | different |
| Wire lengths | 2m (0,3m, 0,5m, 1m, 1,5m, 2,5m, 3m, 4m, 5m, 10m) | 2m (0,3m, 0,5m, 1m, 1,5m, 2,5m, 3m, 4m, 5m, 10m) |
| Max. ohmic resistance of the el.igniter (2m) | 2,4 Ω | 1 Ω |
| Fusehead resistance | 1,5-1,7 Ω or (1,7-1,9 Ω) | 0,48-0,52 Ω or (0,52-0,56 Ω) |
| Firing current | 1 A (pulse 4ms), or 3 A (pulse 1ms) | 2,12 A / 4ms |
| NO firing current | 0,18 A (for 5min.) | 0,45 A (for 5min.) |
| NO firing impulse | 0,8 mJ/Ω | 8 mJ/ Ω |
| Firing impulse | 3 mJ/Ω | 16 mJ/ Ω |
| Static power resistance | 4 kV/C - 300 pF | 4 kV/C - 2000 pF |
| Electrical resolutess | 1,5 kV | 1,5 kV |
| Water pressure resistivity | 2k Pa (for 3 hrs) | 2k Pa (for 3 hrs) |
| Temperature range | -20°C to +40°C | -20°C to +40°C |
| Guarantee | 12 months after date of delivery | 12 months after date of delivery |
| Expiration date in original packaging | 24 months after date of manufacture | 24 months after date of manufacture |
ATTENTION: connect only el.igniters with the same electrical parameters and from the same manufacturer to one electrical circuit.
Ignite Success with PYROEX
Continuing a Legacy of Excellence in Pyrotechnics and Beyond!
Ready to light up the sky with the best in pyrotechnics and beyond? Contact PYROEX today to ignite your success! Explore our world-class products, trusted expertise, and seamless service. Let’s create unforgettable moments together!